Idana Diesel abẹrẹ seamless Irin Pipe
Apejuwe kukuru:
Awọn paipu epo ti o ga julọ jẹ awọn paati ti awọn iyika epo ti o ga.Wọn nilo lati koju titẹ epo kan ati ki o ni agbara rirẹ kan lati rii daju awọn ibeere lilẹ ti awọn paipu.Awọn paipu epo ti o ga-titẹ pọsi ni a lo ni akọkọ ninu awọn ẹrọ abẹrẹ diesel ti o ga-titẹ ati awọn ẹrọ epo petirolu abẹrẹ ti o ga julọ, ati pe o le koju titẹ epo ti o nilo lakoko iṣẹ ẹrọ.
Ọja Ifihan
Awọn paipu epo ti o ga julọ jẹ awọn paati ti awọn iyika epo ti o ga.Wọn nilo lati koju titẹ epo kan ati ki o ni agbara rirẹ kan lati rii daju awọn ibeere lilẹ ti awọn paipu.Awọn paipu epo ti o ga-titẹ pọsi ni a lo ni akọkọ ninu awọn ẹrọ abẹrẹ diesel ti o ga-titẹ ati awọn ẹrọ epo petirolu abẹrẹ ti o ga julọ, ati pe o le koju titẹ epo ti o nilo lakoko iṣẹ ẹrọ.
Kemikali Tiwqn
Standard | Irin ite | Nọmba ohun elo | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Darí Properties
Irin ite | BK | BKW | BKS | GBK | |||||
Agbara Agbara Rm (Mpa) Min | Ilọsiwaju (%) Min | Agbara Agbara Rm (Mpa) Min | Ilọsiwaju (%) Min | Agbara Agbara Rm (Mpa) Min | Agbara Ikore Rel (Mpa) Min | Ilọsiwaju (%) Min | Agbara Agbara Rm (Mpa) Min | Ilọsiwaju (%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Awọn paramita
TUBE TUBE TI WON YO SEAAMLIS | |||
Awọn ajohunše | Irin onipò | Iwọn Iwọn | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
Ọdun 1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
Ọdun 1630 | ST37.4 / 44.4 / 52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35 / ST52 / ST37.4 / / 52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/ati be be lo | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/ati be be lo | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/ati be be lo | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/ati be be lo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/ati be be lo | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Kekere erogba, irin | OD2 - 60mm × WT0.3 -10mm |
J529 | Kekere erogba, irin | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/ati be be lo | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323 (-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Awọn ipo ifijiṣẹ
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Awọn nkan Ayẹwo Pataki: Agbara fifẹ, Agbara Ikore, Ilọsiwaju, Fifẹ, Flaring, Ayẹwo Kemikali Eddy Lọwọlọwọ Idanwo.
Iwon ati dada yiyewo.
Awọn iwe-ẹri: ni ibamu si EN 10204 3.1
Awọn ẹya ara ẹrọ
1. Duro ga titẹ
2. Ti o dara darí išẹ
3. Ga konge
4. Isalẹ roughness fun inu ati lode dada
Aaye Ohun elo
1. Ile-iṣẹ Ọkọ ayọkẹlẹ: Pataki fun awọn ọna abẹrẹ epo ni awọn ọkọ ayọkẹlẹ petirolu ati awọn ọkọ ayọkẹlẹ diesel, ni idaniloju pipe ati ifijiṣẹ idana daradara.
2. Aerospace: Ti a lo ninu awọn ọkọ ayọkẹlẹ ọkọ ofurufu nibiti abẹrẹ epo ti o ga julọ ṣe pataki fun iṣẹ ti o dara julọ ati ṣiṣe idana.
3. Awọn ẹrọ iṣelọpọ: Ti a lo ni ọpọlọpọ awọn ẹrọ ile-iṣẹ ati ẹrọ nibiti abẹrẹ idana deede ṣe ipa pataki.